Sristibusiness_Safe-Lockers
BB – Class BIS EXTERNAL
Height Width Depth Weight
613 463 513 550
728 573 606 710
978 573 606 1050
982 710 661 1180
1183 710 661 1290
1470 710 684 1650
1752 888 822 2020
1967 888 822 2690

Safe Lockers FBR Safes

Features
Safeage Safes are of fully welded double wall multiband construction making of body an integrated unit. With a commitment to providing enhanced security beyond prescribed norms the thickness of the outer and inner plate is 8mm, more than the BIS prescribed thickness of 7mm. The Special barrier material (different formulations for each class) sandwiched between the outer and inner walls define the category of safe as

 

Dimensions C & BB-Class INTERNAL
Height Width Depth
26″ 475 325 292
31″ 590 435 385
41″ (S) 840 435 385
41″ (L) 844 572 440
FBR 48″ 1045 572 440
FBR 60″ 1350 572 440
FBR 72″ 1614 750 601
FBR 81″ 1829 750 601
C – Class BIS EXTERNAL
Height Width Depth Weight
691 541 567 380
806 651 660 550
1055 651 660 850
1060 786 715 1050
1261 786 715 1150
1566 786 715 1200
1830 966 876 1580
2045 966 876 2240

CALL US NOW on for Immediate Response:
+91 7760966290 / 08364261665

Inquiry Form

google-site-verification=MJ5iollyjeNgBiq9j8UBjheFuPbp136HjvXK-6uJ4PU